Brucite Fiber
Brand : MININGProduct origin : China
Delivery time : Within 7-15 days
Supply capacity : 2000 MT/month
MOQ :
DETAILED INTRODUCTION
Chemical Composition of Brucite
Element | SiO₂ | MgO | Al₂O₃ | Fe₂O₃ | FeO | CaO | H₂O- | H₂O+ |
Content(%) | 1-3 | 61-65 | 0.27 | 0.6-1.9 | 2-6 | 0.14 | 0.08 | 28.02 |
Physical properties of Brucite
Fiber type | Longitudinal fiber |
Specific gravity | 2.44 |
Dehydration temperature | 400~500℃ |
Melting point | 1960℃ |
Tensile strength | 892.4~1283.7Mpa |
Thermal conductivity | 0.131-0.213W/m.K |
Electrical resistivity | Pv=5.9×106 (Ω•cm) |
Features Of Brucite Asbestos
1.Brucite is a rare fibrous magnesium hydroxide. Its chemical formula is Mg(OH)2.
2.Brucite is white colour and easy to split.
3.Brucite is ideal substitute for asbestos with excellent performance..
4.Brucite is used in producing rubber, braking, friction, seal, heat insulation materials, coating, textile, adsorbent, fire retardant etc. The finished product is asbestos-free.
Specification of Brucite
Code | F500-Ⅰdry classifying screen test (%) | Loose Fiber | -0.075 MM % | Imputiry | |||||
+12.5MM | +4.75MM | +1.4MM | +0.4MM | -0.4MM | Sand | ||||
≥ | ≤ | ≥ | ≤ | ≤ | |||||
3-40 | - | 40 | 43.5 | 12 | 4.5 | - | - | 58 | 0.04 |
4-30 | 30 | 51 | 14 | 5 | - | - | 60 | ||
4-20 | 20 | 58 | 16 | 6 | - | 22 | 61 | ||
4-10 | 10 | 65 | 18 | 7 | 0.5 | 63 | |||
5-60 | - | 60 | 28 | 12 | 1.1 | 18 | 69 | ||
5-50 | - | 50 | 36 | 14 | 1.5 | - | - | ||
6-40 | - | 40 | 44 | 16 | 1.5 | - | - |
APPLICATION
Brucite is used in producing rubber, braking, friction, seal, heat insulation materials, coating, textile, adsorbent, fire retardant etc. The finished product is asbestos-free.